| Department Name | Extension Number | Direct Number |
|---|---|---|
| Reception & Enquiry | ||
| Bombay Hospital | 314 / 255 | |
| MRC | 370 | |
| New Wing | 470 | |
| Casualty Services | ||
| CMO | 433 / 260 | 22069392 |
| Jeevan Ambulance (Outsourced) | 9967655556 | |
| Registration & Admission | ||
| Registration | 477 | |
| Admission | 387 | 22035850 |
| Intensive Care / Recovery Rooms | ||
| ICU-NW (12th Flr.) | 401/402 | 22079020 |
| ICU-NW (8th Flr.) | 408/708 | 22061277 |
| ICU - MRC (14th Flr.) | 332/335 | 22067309 |
| ICU - MRC (3rd Flr.) | 703 | |
| ICU - BH (3rd Flr.) | 271 | 22067337 |
| ICCU - BH (3rd Flr.) | 263 | 22067337 |
| Pathology | ||
| HOD | 313 | |
| Clinical Pathology | ||
| Incharge | 239 | |
| Blood collection | 248 | |
| Report delivery | 375 | |
| Lab counter - outdoor | 243 | |
| Lab counter - Indoor | 242 | 22037621 |
| Blood Bank | ||
| Incharge | 238 | |
| Counter | 215 / 216 | |
| Micro-Biology | 245 | |
| Bio-Chemistry | 247 | |
| Histo-Pathology | ||
| Incharge | 246 | |
| Counter | 277 | |
| Tissue Typing Lab | 334 | |
| Diagnostic Departments | ||
| PET Scan | 227 | 22053849 |
| Lithotripsy | 302 | |
| MRI | 449 | 22056075 |
| CT Scan | 373 | 22055668 |
| X-Ray & Mammography | 253 / 369 | |
| Ultrasound | 329 | 22052229 |
| DSA | 315 / 428 | 22017241 |
| Nuclear Medicine | 302 | |
| Echo/ Stress | 308 | 22053427 |
| Holter monitor | 308 | |
| ECG | 256 | |
| Cathlab - Reception | 403 / 303 | |
| Pulmonary Function Lab | 382 | |
| EEG | 307 | |
| EMG | 374 | |
| Therapeutic | ||
| Artificial Kidney Unit (Dialysis) | 431 / 312 | |
| Taparia Institute of Opthalmology | 424 | |
| Preventive Health Check-up (EHS) | 487 | 22094788 |
| Urodynamic Lab | 340 | |
| Physiotherapy | 287 | 22038050 |
| Child Development Center | 360 | |
| Dental OPD | 264 | |
| Dental Speciality | 330 | 22052992 |
| Radiation Therapy | 229 / 227 | |
| Medical Administration | ||
| Director-Medical Services | 244 / 372 | 22082486 |
| Sr. Medical Superintendent | 217 | 22019186 |
| Medical Superintendent | 233 | 22065560 |
| JT. Director - Marketing | 430 | 22088323 |
| JT Medical Superintendent | 786 | |
| OSD | 471 | |
| Chief Dietician | 432 | |
| Nursing Department | ||
| Nursing Superintendent | 427 | 22084518 |
| HRD | ||
| Director (Pers & HRD) | 480 | 22072307 |
| Finance Department | ||
| Chief Financial Officer | 222 | 22010017 |
| Manager Finance | 352 | 22037124 |
| Billing Section | 439 | |
| Cash Counter | - | 22067835 |
| Purchase & Stores | ||
| Director-Materials | 441 | 22053428 |
| Systems | ||
| Director Systems | 368 | 22051547 |
Book an Appointment