| Particulars | Deluxe / NRI | First Class | Special Second Class | Second Class | Lower Second Class Spl.L. II | Gen. Ward |
|---|---|---|---|---|---|---|
| Medical Care | 1,25,000 | 1,25,000 | 1,25,000 | 1,00,000 | 80,000 | 35,000 |
| Surgical Care | 1,50,000 | 1,50,000 | 1,50,000 | 1,25,000 | 10,000 | 75,000 |
| Day Care | 50,000 | 50,000 | 50,000 | 35,000 | 35,000 | 25,000 |
| Particulars | Deluxe / NRI | First Class | Special Second Class | Second Class | Lower Second Class Spl.L. II | Gen. Ward |
|---|---|---|---|---|---|---|
| Medical Care | 1,25,000 | 1,25,000 | 1,25,000 | 1,00,000 | 65,000 | 25,000 |
| Surgical Care | 1,50,000 | 1,50,000 | 1,50,000 | 1,25,000 | 75,000 | 50,000 |
| Day Care | 50,000 | 50,000 | 50,000 | 25,000 | 20,000 | 10,000 |
| Angiography | 36,000 | 32,000 | 25,000 | 21,000 | 17,000 | 10,000 |
| Angioplasty | 2,00,000 | 2,00,000 | 1,75,000 | 1,50,000 | 1,25,000 | 1,00,000 |
| Angioplasty with Stent (Single Stent) | 3,00,000 | 2,50,000 | 2,00,000 | 1,75,000 | 1,60,000 | 1,25,000 |
| CABG | 3,75,000 | 3,50,000 | 2,50,000 | 2,00,000 | 2,00,000 | 1,25,000 |
| Open Heart Surgery with Single Valve | 4,00,000 | 4,00,000 | 3,00,000 | 2,50,000 | 2,25,000 | 1,50,000 |
| Kidney Transplant | 4,00,000 | 4,00,000 | 3,00,000 | 2,50,000 | 2,00,000 | 1,75,000 |
| Joint Replacement | 2,50,000 | 2,50,000 | 2,50,000 | 2,25,000 | 2,00,000 | 1,00,000 |
| ENT Surgery | 35,000 | 30,000 | 20,000 | 20,000 | 12,000 | 3,500 |
| Intensive Care Area | Deluxe / NRI | First Class | Special Second Class | Second Class | Lower Second Class Spl.L. II | Gen. Ward |
|---|---|---|---|---|---|---|
| ICU/NW (12th Flr.) | 19,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| ICU/MRC (14th Flr.) | 19,000 | 15,000 | 11,000 | 11,000 | 9,500 | 9,500 |
| ICU/NW (8th Flr.) | 19,000 | 15,000 | 11,000 | 9,500 | 9,500 | 9,500 |
| ICU-MRC (3rd Flr.) | 19,000 | 15,000 | 11,000 | 9,500 | 9,500 | 9,500 |
| ICCU/ICU-BH | 19,000 | 15,000 | 11,000 | 9,500 | 9,500 | 6,000 |
| Neo Natal – ICU | 10,700 | 8,100 | 5,700 | 4,600 | 3,300 / 4,600 | 2,400 |
| Particulars | Deluxe / NRI | First Class | Special Second Class | Second Class | Lower Second Class Spl.L. II | Gen. Ward |
|---|---|---|---|---|---|---|
| TOT - RR | 19,000 | 15,000 | 11,000 | 9,500 | 8,000 / 9,500 | 6,000 |
| NSOT - RR | 19,000 | 15,000 | 11,000 | 9,500 | 8,000 / 9,500 | 6,000 |
| Kidney Transplant-RR | 19,000 | 15,000 | 11,000 | 9,500 | 8,000 / 9,500 | 6,000 |
| Post Operative - RR | 19,000 | 15,000 | 11,000 | 9,500 | 8,000 / 9,500 | 6,000 |
| Particulars | Deluxe / NRI | First Class | Special Second Class | Second Class | Lower Second Class Spl.L. II | Gen. Ward |
|---|---|---|---|---|---|---|
| Maternity (For 3 days) | 73,300 | 58,700 | 46,600 | 41,100 | 33,300 | 25,400 |
All payments for services rendered to be made directly to Bombay Hospital only.
All charges are as per the classes. In General Ward category : – Bed Charges – Nil.
Patient admitted as NRI/Foreigners will be charged as per First class.
If a patient is transferred from a lower class to a higher class, all charges applicable for the higher class will be charged from the date of admission except bed charges. In case of ICCU & ICU the charges of the bed will be charged for the higher class from the date of admission.
For patients admitted to the SPL-II class, investigation and other charges will be as applicable as per the Lower-II class.
| Description | Deluxe / First | MRC SP II / NW SP II | MRC-II / NW-II | SPLow-II / Low-II | Gen. Ward |
|---|---|---|---|---|---|
| Routine Visit Charges | 4,850 | 2,750 | 2,200 | 1,700 | 1,400 |
| ICU / ICCU / RR Visit Charges | 6,650 | 3,650 | 3,250 | 2,400 | 1,700 |
| Description | NRI / Deluxe | First | MRC SP-II / NW SP-II | MRC-II / NW-II | SPLow-II / Low-II | Gen. Ward |
|---|---|---|---|---|---|---|
| Coronary Angiography | Rs. 60,000* | Rs. 50,000* | Rs. 42,000 | Rs. 30,000 | Rs. 24,000 | Rs. 18,000 |
| Coronary Angioplasty | As per actual | As per actual | As per actual | As per actual | As per actual | As per actual |
*Angiography package + Professional fees as decided by the consultant through hospital bill.
All payments for services rendered to be made directly to Bombay Hospital only.
Surgeons, Cardiologists and Interventional Radiologists are entitled for Privilege charges in Deluxe, First and NRI class through hospital bill after due consent from the patient.
However the privilege charges would not be applicable for TPA / Corporate patients.
Fees for private Nurses for the care of the patient, will be charged extra.
Charges are subject to change without any prior notice.
In our strive to provide better services for patients, We would appreciate your feedback on how we can improve to serve you better. Please take a few minutes while Medical Administrator / Matrons are on ward rounds & also complet e the opinion form & return it to the ward staff or mail it to us later.
Thank you for choosing Bombay Hospital. We wish you & your family the best of health always.